I started out being incredibly strict, accepting only names from the listing of the original forty and those I found in the books. On being incredibly frustrated with the dearth of names, however, I reluctantly expanded that to accept some of the names from the video games as documented in what seems to me to be the main Harry Potter fan wiki. While I am sure there are more names in the wiki that, as of writing this, I have not yet come across, I have enough data to have noticed that there are far far too many families with only one child. I know there is some grounds to believe that pure-blood families have a bias towards having only one child, but they also want to preserve their names. Thus families with a girl should have a fairly strong tendency towards having at least two children, even a pure-blood biased towards having only one child would try a second time to get a male heir.
Given the wide range of apparent ethnicity in the names, I think that the game manufacturers gave in rather too strongly to a desire for inclusion and diversity, and rather too little consideration to what 1800s and 1900s Britain looked like. We must remember that the wizarding world tends to be around a century, if not more, behind.
Students starting in 1986
Name | Gender | House | Blood Status | Economic Status |
---|---|---|---|---|
Marcus Flint | M | Slytherin | Unknown Status | Unknown |
Students starting in 1987
Name | Gender | House | Blood Status | Economic Status |
---|---|---|---|---|
Gabriel Truman | M | Hufflepuff | Unknown Status | Unknown |
Robert Hilliard | M | Ravenclaw | Unknown Status | Unknown |
Penelope Clearwater | F | Ravenclaw | Unknown Status | Unknown |
Gemma Farley | F | Slytherin | Unknown Status | Unknown |
Oliver Wood | M | Gryffindor | Unknown Status | Unknown |
Percy Ignatius Weasley | M | Gryffindor | pure-blood | Middle Class |
Students starting in 1988
Name | Gender | House | Blood Status | Economic Status |
---|---|---|---|---|
Peregrine Derrick | M | Slytherin | Unknown Status | Unknown |
Beatrice Haywood | F | Hufflepuff | half-blood | Unknown |
Lucian Bole | M | Slytherin | Unknown Status | Unknown |
Elora Dunn | F | Unknown House | Unknown Status | Unknown |
Students starting in 1989
Name | Gender | House | Blood Status | Economic Status |
---|---|---|---|---|
Patricia Stimpson | F | Unknown House | Unknown Status | Unknown |
Lee Jordan | M | Gryffindor | Unknown Status | Unknown |
Kenneth Towler | M | Gryffindor | Unknown Status | Unknown |
Cedric Diggory | M | Hufflepuff | pure-blood | Unknown |
Alicia Spinnet | F | Gryffindor | Unknown Status | Unknown |
Angelina Johnson | F | Gryffindor | Unknown Status | Unknown |
George Weasley | M | Gryffindor | pure-blood | Middle Class |
Roger Davies | M | Ravenclaw | Unknown Status | Unknown |
Fred Weasley | M | Gryffindor | pure-blood | Middle Class |
Students starting in 1990
Name | Gender | House | Blood Status | Economic Status |
---|---|---|---|---|
Cho Chang | F | Ravenclaw | Unknown Status | Unknown |
Marietta Edgecombe | F | Ravenclaw | Unknown Status | Lower Class |
Eddie Carmichael | M | Ravenclaw | Unknown Status | Unknown |
Katie Bell | F | Gryffindor | Unknown Status | Unknown |
Marcus Belby | M | Unknown House | Unknown Status | Unknown |
Unknown Fawcett | F | Ravenclaw | Unknown Status | Unknown |
Unknown Stebbins | M | Hufflepuff | Unknown Status | Unknown |
Cormac McLaggen | M | Gryffindor | Unknown Status | Upper Class |
Unknown Summers | M | Hufflepuff | Unknown Status | Unknown |
Leanne Unknown | F | Unknown House | Unknown Status | Unknown |
Students starting in 1991
Name | Gender | House | Blood Status | Economic Status |
---|---|---|---|---|
Mandy Brocklehurst | F | Ravenclaw | half-blood | Unknown |
Michael Corner | M | Ravenclaw | half-blood | Unknown |
Lisa Turpin | F | Ravenclaw | Unknown Status | Unknown |
Stephen Cornfoot | M | Ravenclaw | pure-blood | Unknown |
Dean Thomas | M | Gryffindor | half-blood | Unknown |
Tracey Davis | F | Slytherin | half-blood | Unknown |
Millicent Bulstrode | F | Slytherin | pure-blood | Upper Class |
Anthony Goldstein | M | Ravenclaw | half-blood | Unknown |
Vincent Crabbe | M | Slytherin | pure-blood | Unknown |
Gregory Goyle | M | Slytherin | pure-blood | Unknown |
Susan Bones | F | Hufflepuff | half-blood | Unknown |
Sally-Anne Perks | F | Hufflepuff | Unknown Status | Unknown |
Justin Finch-Fletchley | M | Hufflepuff | 1st gen magical | Unknown |
Seamus Finnigan | M | Gryffindor | half-blood | Unknown |
Roger Malone | M | Hufflepuff | Unknown Status | Unknown |
Harry James Potter | M | Gryffindor | half-blood | Unknown |
Wayne Hopkins | M | Hufflepuff | half-blood | Unknown |
Sophie Roper | F | Gryffindor | half-blood | Unknown |
Theodore Nott | M | Slytherin | pure-blood | Unknown |
Lavender Brown | F | Gryffindor | half-blood | Unknown |
Padma Patil | F | Ravenclaw | Unknown Status | Unknown |
Megan Jones | F | Hufflepuff | half-blood | Unknown |
Ronald Bilius Weasley | M | Gryffindor | pure-blood | Middle Class |
Sue Li | F | Ravenclaw | half-blood | Unknown |
Terry Boot | M | Ravenclaw | 1st gen magical | Unknown |
Morag MacDougal | F | Ravenclaw | pure-blood | Unknown |
Daphne Greengrass | F | Slytherin | pure-blood | Unknown |
Neville Longbottom | M | Gryffindor | pure-blood | Unknown |
Pansy Parkinson | F | Slytherin | pure-blood | Unknown |
Lily Moon | F | Gryffindor | Unknown Status | Unknown |
Ernie Macmillan | M | Hufflepuff | pure-blood | Unknown |
Pavarti Patil | F | Gryffindor | Unknown Status | Unknown |
Draco Lucius Malfoy | M | Slytherin | pure-blood | Unknown |
Zacharias Smith | M | Hufflepuff | pure-blood | Unknown |
Hannah Abbott | F | Hufflepuff | pure-blood | Middle Class |
A. Runcorn | F | Slytherin | pure-blood | Unknown |
Hermione Jean Granger | F | Gryffindor | 1st gen magical | Unknown |
Oliver Rivers | M | Hufflepuff | Unknown Status | Unknown |
Kevin Entwhistle | M | Ravenclaw | 1st gen magical | Unknown |
Blaize Zabini | M | Slytherin | Unknown Status | Unknown |
There is some ambiguity about Hannah’s blood status. See my notes on the Abbott family.
Terry Boot appears to have attended his seventh year at Hogwarts despite the laws against first generation students doing so.1 This means either my sources for him being a first generation student are wrong, or he was able to fake an ancestry for himself.
Mrs. Rowling’s original notes put Kevin Entwhistle in Ravenclaw2, but there are too many Ravenclaws and too many boys for her seeming desire for symmetry. Given my argument about how students would be sorted, I think he mutated to a Hufflepuff girl. Based on the same logic, Rivers is almost certainly a pure-blood, but might be a halfbood.
The same argument suggests the ambiguity of the Weasley social class.
Lots of fanfiction uses an extra female character named Fay Dunbar as one of the girls in Harry’s year. This apparently comes from the Harry Potter and the Half-Blood Prince video game.3 I see no indication in the wiki article that Mrs. Rowling had influence in naming the extra characters in the game versions. Unless I see otherwise, I’m going to assume that Fay and Sophie are the same person, and will probably go with Sophie as the name.
Students starting in 1992
Name | Gender | House | Blood Status | Economic Status |
---|---|---|---|---|
Colin Creevey | M | Gryffindor | 1st gen magical | Unknown |
Unknown Harper | M | Slytherin | Unknown Status | Unknown |
Luna Lovegood | F | Ravenclaw | pure-blood | Unknown |
Ginevra Molly Weasley | F | Gryffindor | pure-blood | Middle Class |
Students starting in 1993
Name | Gender | House | Blood Status | Economic Status |
---|---|---|---|---|
Astoria Greengrass | F | Unknown House | pure-blood | Upper Class |
Romilda Vane | F | Gryffindor | Unknown Status | Unknown |
Students starting in 1994
Name | Gender | House | Blood Status | Economic Status |
---|---|---|---|---|
Owen Cauldwell | M | Hufflepuff | Unknown Status | Unknown |
Dennis Creevey | M | Gryffindor | 1st gen magical | Lower Class |
Laura Madley | F | Hufflepuff | Unknown Status | Unknown |
Emma Dobbs | F | Unknown House | Unknown Status | Unknown |
Kevin Whitby | M | Hufflepuff | Unknown Status | Unknown |
James Peaks | M | Gryffindor | Unknown Status | Unknown |
Natalie MacDonald | F | Gryffindor | Unknown Status | Unknown |
Graham Pritchard | M | Slytherin | Unknown Status | Unknown |
Nigel Wolpert | M | Gryffindor | Unknown Status | Unknown |
Stewart Ackerley | M | Ravenclaw | Unknown Status | Unknown |
Malcolm Branstone | M | Slytherin | Unknown Status | Unknown |
Orla Quirke | F | Ravenclaw | Unknown Status | Unknown |
Malcolm Baddock | M | Slytherin | Unknown Status | Unknown |
Students starting in 1995
Name | Gender | House | Blood Status | Economic Status |
---|---|---|---|---|
Rose Zeller | F | Hufflepuff | Unknown Status | Unknown |
Euan Abercrombie | M | Gryffindor | Unknown Status | Unknown |
Students starting in 1996
Name | Gender | House | Blood Status | Economic Status |
---|---|---|---|---|
Alys Unknown | F | Hufflepuff | Unknown Status | Unknown |
Mrs. J. K. Rowling. Harry Potter and the Deathly Hallows p. 236. Pottermore Publishing. American Kindle Edition.↩︎
Mrs. J. K. Rowling. https://harrypotter.fandom.com/wiki/Harry_Potter_and_Me?file=Pagenotes.jpg↩︎
“Fay Dunbar” Last Viewed 2020-07-06.↩︎